Jun 2023
DATE | FIXTURE | VENUE | TRAVEL |
---|---|---|---|
05 Jun - 09 Jun | Army Novice Windsurfing Champs | Thorney Island | RSTB |
16 Jun - 18 Jun | RORC Morgan Cup | Channel | RSTB |
24 Jun - 25 Jun | UKWA Foiling 3 | Weymouth | RSTB |
24 Jun - 25 Jun | UKWA Slalom 3 | Weymouth | RSTB |
Jul 2023
DATE | FIXTURE | VENUE | TRAVEL |
---|---|---|---|
07 Jul - 10 Jul | RORC St Malo | Channel | RSTB |
17 Jul - 21 Jul | Army Windsurfing Champs | Hayling Island | RSTB |
22 Jul - 28 Jul | Fastnet Race | Channel | RSTB |
29 Jul - 04 Aug | Cowes Week | Solent | RSTB |
29 Jul - 30 Jul | UKWA Foiling 4 | Lee on Solent | RSTB |
29 Jul - 30 Jul | UKWA Slalom 4 | Lee on Solent | RSTB |
Aug 2023
DATE | FIXTURE | VENUE | TRAVEL |
---|---|---|---|
12 Aug - 18 Aug | 2000 Class Nationals | Keyhaven | RSTB |
12 Aug - 13 Aug | RORC Channel Race | Channel | RSTB |
12 Aug - 13 Aug | UKWA Foiling 5 | Christchurch | RSTB |
12 Aug - 13 Aug | UKWA Slalom 5 | Christchurch | RSTB |
20 Aug - 27 Aug | Services Offshore Regatta | Dartmouth | RSTB |
Sep 2023
DATE | FIXTURE | VENUE | TRAVEL |
---|---|---|---|
01 Sep - 02 Sep | RORC Cherbourg Race | Channel | RSTB |
09 Sep - 10 Oct | JOG Lymington | Solent | RSTB |
09 Sep - 10 Sep | UKWA Foiling 6 | Worthing | RSTB |
09 Sep - 10 Oct | UKWA Slalom 6 | Worthing | RSTB |
11 Sep - 15 Sep | Army Kite Championships | Rhosneigr | RSTB |
13 Sep | Army Female Single Handed Dinghy Champs | Thorney Island | RSTB |
13 Sep - 15 Sep | Inter Services Assymetric Champs – Gold Cup | Thorney Island | RSTB |
16 Sep - 17 Sep | JOG Poole | Channel | RSTB |
25 Sep - 28 Sep | Inter Services Windsurfing | Weymouth | RSTB |
Oct 2023
DATE | FIXTURE | VENUE | TRAVEL |
---|---|---|---|
04 Oct - 06 Oct | Inter Corps Match Racing – Lagos Trophy | Thorney Island | RSTB |
07 Oct - 14 Oct | Weymouth Speed Week | Weymouth | RSTB |
09 Oct - 10 Oct | Inter Services Kite Champs | Hayling Island | RSTB |
20 Oct - 21 Oct | UKWA Slalom 7 | Lee on Solent | RSTB |
21 Oct - 22 Oct | UKWA Foiling 7 | Stokes Bay | RSTB |