Jul 2026
| DATE | FIXTURE | TRAVEL |
|---|---|---|
| 25 Jul - 26 Jul | OFFSHORE – RORC Channel Race | RSTB |
| 26 Jul - 31 Jul | REYC – West Highland Yachting Week | RSTB |
| 27 Jul - 31 Jul | WINDSURFING – Forces Foiling Championships | RSTB |
Aug 2026
| DATE | FIXTURE | TRAVEL |
|---|---|---|
| 01 Aug - 06 Aug | OFFSHORE – Cowes Week | RSTB |
| 01 Aug - 07 Aug | REYC – Cowes Week | RSTB |
| 09 Aug - 23 Aug | OFFSHORE – RORC Round Britain and Ireland | RSTB |
| 15 Aug - 21 Aug | DINGHY – Army 2000 National Champs | RSTB |
| 15 Aug - 20 Aug | DINGHY – RS200 Nationals | NTA |
| 24 Aug - 31 Aug | OFFSHORE – Services Offshore Regatta | RSTB |
| 25 Aug - 30 Aug | REYC – Services Offshore Regatta | RSTB |
Sep 2026
| DATE | FIXTURE | TRAVEL |
|---|---|---|
| 04 Sep - 09 Sep | KITESURFING – Army Kite Champs + Inter Services | RSTB |
| 04 Sep - 06 Sep | OFFSHORE – RORC Cherbourg Race | RSTB |
| 12 Sep | The 77th ROYAL ARTILLERY OFFSHORE REGATTA | UTB |
| 12 Sep - 13 Sep | OFFSHORE – JOG Poole Race | RSTB |
| 12 Sep - 13 Sep | REYC – JOG Race – Poole | RSTB |
| 14 Sep - 18 Sep | WINDSURFING – Army Windsurfing Champs + Inter Services | RSTB |
| 18 Sep - 20 Sep | WINDSURFING – BWA Round 4 (wave) | RSTB |
| 19 Sep - 20 Sep | REYC – Ilex Trophy (REYC v RN) | RSTB |
| 26 Sep - 27 Sep | OFFSHORE – JOG Lymington | RSTB |
Oct 2026
| DATE | FIXTURE | TRAVEL |
|---|---|---|
| 06 Oct - 08 Oct | DINGHY – Lagos Trophy – Inter Corps Team Racing | UTB |
| 10 Oct - 16 Oct | WINDSURFING – BWA Round 5 (wave) | RSTB |