Apr 2026
| DATE | FIXTURE | TRAVEL |
|---|---|---|
| 18 Apr - 19 Apr | OFFSHORE – JOG Weymouth and back | RSTB |
| 18 Apr - 20 Apr | REYC – JOG Race – Weymouth | RSTB |
| 22 Apr - 24 Apr | DINGHY – Inter Service Team Racing Champs | RSTB |
May 2026
| DATE | FIXTURE | TRAVEL |
|---|---|---|
| 02 May - 03 May | OFFSHORE – RORC Cervantes Trophy | RSTB |
| 11 May - 15 May | OFFSHORE – Army Offshore Regatta (AOR) | RSTB |
| 11 May - 15 May | REYC – Army Offshore Regatta | RSTB |
| 16 May - 23 Jun | KITESURFING – Ex Novizio Kite Scilly | NA |
| 23 May - 25 May | OFFSHORE – RORC Myth of Malham | RSTB |
| 23 May - 24 Jun | REYC – Cork Week / Beaufort Cup training | RSTB |
| 25 May - 29 May | WINDSURFING – AAC Windsurf continuation training | UTB |
| 30 May - 31 May | OFFSHORE – RORC DGB | RSTB |
Jun 2026
| DATE | FIXTURE | TRAVEL |
|---|---|---|
| 01 Jun - 05 Jun | DINGHY – Army Team Dinghy Training Camp | RSTB |
| 06 Jun - 07 Jun | REYC – JOG Race – Yarmouth | RSTB |
| 12 Jun - 15 Jun | OFFSHORE – RORC Morgan Cup | RSTB |
| 13 Jun - 20 Jun | WINDSURFING – Extreme Surf Rhodes | NA |
| 15 Jun - 17 Jun | DINGHY – Army Inter Service Single Handed Champs | RSTB |
| 17 Jun | REME Keelboat Regatta | UTB |
| 18 Jun - 19 Jun | DINGHY – Gold Cup – Inter Service Asymmetric Champs | RSTB |
| 20 Jun - 21 Jun | REYC – Cork Week / Beaufort Cup training | RSTB |
| 22 Jun - 26 Jun | WINDSURFING – AAC Windsurf continuation training | UTB |
| 24 Jun - 25 Jun | REME Dinghy Regatta | UTB |
| 26 Jun - 28 Jun | OFFSHORE – JOG Alderney | RSTB |
Jul 2026
| DATE | FIXTURE | TRAVEL |
|---|---|---|
| 03 Jul - 06 Jul | OFFSHORE – RORC St Malo | RSTB |
| 06 Jul - 10 Jul | REYC – Cork Week / Beaufort Cup | RSTB |
| 11 Jul | OFFSHORE – Round The Island Race | RSTB |
| 25 Jul - 26 Jul | OFFSHORE – RORC Channel Race | RSTB |
| 26 Jul - 31 Jul | REYC – West Highland Yachting Week | RSTB |
| 27 Jul - 31 Jul | WINDSURFING – Forces Foiling Championships | RSTB |
Aug 2026
| DATE | FIXTURE | TRAVEL |
|---|---|---|
| 01 Aug - 06 Aug | OFFSHORE – Cowes Week | RSTB |
| 01 Aug - 07 Aug | REYC – Cowes Week | RSTB |
| 09 Aug - 23 Aug | OFFSHORE – RORC Round Britain and Ireland | RSTB |
| 15 Aug - 21 Aug | DINGHY – Army 2000 National Champs | RSTB |
| 15 Aug - 20 Aug | DINGHY – RS200 Nationals | NTA |
| 24 Aug - 31 Aug | OFFSHORE – Services Offshore Regatta | RSTB |
| 25 Aug - 30 Aug | REYC – Services Offshore Regatta | RSTB |
Sep 2026
| DATE | FIXTURE | TRAVEL |
|---|---|---|
| 04 Sep - 09 Sep | KITESURFING – Army Kite Champs + Inter Services | RSTB |
| 04 Sep - 06 Sep | OFFSHORE – RORC Cherbourg Race | RSTB |
| 12 Sep - 13 Sep | OFFSHORE – JOG Poole Race | RSTB |
| 12 Sep - 13 Sep | REYC – JOG Race – Poole | RSTB |
| 14 Sep - 18 Sep | WINDSURFING – Army Windsurfing Champs + Inter Services | RSTB |
| 18 Sep - 20 Sep | WINDSURFING – BWA Round 4 (wave) | RSTB |
| 19 Sep - 20 Sep | REYC – Ilex Trophy (REYC v RN) | RSTB |
| 26 Sep - 27 Sep | OFFSHORE – JOG Lymington | RSTB |
Oct 2026
| DATE | FIXTURE | TRAVEL |
|---|---|---|
| 06 Oct - 08 Oct | DINGHY – Lagos Trophy – Inter Corps Team Racing | UTB |
| 10 Oct - 16 Oct | WINDSURFING – BWA Round 5 (wave) | RSTB |