Apr 2025
DATE | FIXTURE | TRAVEL |
---|---|---|
17 Apr - 20 Apr | Offshore – RORC Easter Challenge | RSTB |
26 Apr - 26 May | Dinghy – 2000 Millennium Series (2) | RSTB |
28 Apr - 02 May | Windsurfing – Ex Ice Dragon | RSTB |
May 2025
DATE | FIXTURE | TRAVEL |
---|---|---|
02 May - 05 May | Offshore – RORC Cervantes Cowes – Le Havre | RSTB |
12 May - 16 May | Army Offshore Regatta (AOR) | RSTB |
16 May - 18 May | Offshore – RORC Guingand Bowl | RSTB |
17 May - 18 May | Dinghy – 2000 Latitude (Northern) Series (2) | RSTB |
23 May - 26 May | Offshore – RORC Myth of Malham | RSTB |
24 May - 25 May | Dinghy – 2000 Millennium Series (3) | RSTB |
25 May - 02 Jun | Windsurfing – Defi Wind | NTA |
31 May - 02 Jun | Offshore – RORC North Sea Race | RSTB |
Jun 2025
DATE | FIXTURE | TRAVEL |
---|---|---|
06 Jun - 07 Jun | Dinghy – 2000 Latitude (Northern) Series (3) | RSTB |
11 Jun | Dinghy – Army Singlehanded Series | RSTB |
13 Jun - 15 Jun | Offshore – IRC Nationals | RSTB |
21 Jun - 22 Jun | Dinghy – 2000 Latitude (Northern) Series (4) | RSTB |
23 Jun - 27 Jun | Army Windsurfing Champs | RSTB |
23 Jun - 27 Jun | Dinghy – Army Dinghy Team Training Camp | RSTB |
26 Jun - 29 Jun | Offshore – RORC Morgan Cup | RSTB |
Jul 2025
DATE | FIXTURE | TRAVEL |
---|---|---|
06 Jul - 09 Jul | Offshore – RORC La Trinite | RSTB |
11 Jul - 14 Jul | Offshore – RORC Cowes-St Malo | RSTB |
12 Jul | Windsurfing – ASA Foil Racing S2 | RSTB |
26 Jul - 30 Jul | Offshore – RORC Rolex Fastnet Race | RSTB |
26 Jul | Windsurfing – ASA Foil Racing S2 (roll over date) | RSTB |
Aug 2025
DATE | FIXTURE | TRAVEL |
---|---|---|
02 Aug - 08 Aug | Offshore – Cowes Week | RSTB |
03 Aug - 08 Aug | Dinghy – 200 National Championships | RSTB |
09 Aug | Windsurfing – ASA Foil Racing S3 | RSTB |
17 Aug - 22 Aug | Dinghy – 2000 National Championships | RSTB |
23 Aug | Windsurfing – ASA Foil Racing S3 (roll over date) | RSTB |
25 Aug - 27 Aug | Services Offshore Regatta (SOR) | RSTB |
28 Aug - 31 Aug | Offshore – Royal Dartmouth Regatta (SOR) | RSTB |
Sep 2025
DATE | FIXTURE | TRAVEL |
---|---|---|
05 Sep - 07 Sep | Offshore – RORC Cherbourg | RSTB |
06 Sep | Windsurfing – ASA Foil Racing S4 | RSTB |
08 Sep - 12 Sep | Army Kitesurfing Champs | RSTB |
13 Sep | Dinghy – 2000 Millennium Series (5) | RSTB |
13 Sep - 14 Sep | Offshore – JOG Cowes-Poole-Cowes | RSTB |
17 Sep - 19 Sep | Dinghy – Gold Cup Inter-Service Championships – Single Handed, Assymetric | RSTB |
24 Sep - 25 Sep | Windsurfing Inter Services | RSTB |
27 Sep - 28 Sep | Dinghy – 2000 Millennium Series (6) | RSTB |
27 Sep - 28 Sep | Offshore – JOG Cowes – Lymington | RSTB |
29 Sep - 03 Oct | Kitesurfing Inter Services | RSTB |
Oct 2025
DATE | FIXTURE | TRAVEL |
---|---|---|
04 Oct - 05 Oct | Dinghy – 200 Inland Championships | RSTB |
07 Oct - 09 Oct | Dinghy – Lagos Cup Inter-Corps Team-Racing | RSTB |
11 Oct - 12 Oct | Dinghy – 2000 Inland Championships | RSTB |
11 Oct | Windsurfing – ASA Foil Racing S4 (roll over date) | RSTB |